Product Specifications
| RODS | |||
| Ø (mm) | Ø (mm) | Ø (mm) | Ø (mm) |
| 10.0 | 16.0 | 38.0 | 85.0 |
| 10.5 | 19.0 | 40.0 | 90.0 |
| 11.2 | 20.0 | 45.0 | 95.0 |
| 12.7 | 22.0 | 50.0 | 100.0 |
| 25.0 | 55.0 | 110.0 | |
| 28.0 | 60.0 | 120.0 | |
| 30.0 | 65.0 | 130.0 | |
| 32.0 | 70.0 | 140.0 | |
| 35.0 | 75.0 | 150.0 | |
| 80.0 | |||
Note:
| |||
| THICK WALLED TUBES | |||||
| Outer Ø (mm) | x | Inner Ø (mm) | Outer Ø (mm) | x | Inner Ø (mm) |
| 25.0 | x | 12.5 | 50.0 | x | 32.0 |
| 32.0 | x | 12.5 | 57.0 | x | 32.0 |
| 25.0 | x | 19.0 | 50.0 | x | 38.0 |
| 32.0 | x | 19.0 | 57.0 | x | 38.0 |
| 38.0 | x | 19.0 | 63.0 | x | 38.0 |
| 32.0 | x | 25.0 | 75.0 | x | 38.0 |
| 38.0 | x | 25.0 | 57.0 | x | 45.0 |
| 45.0 | x | 25.0 | 63.0 | x | 45.0 |
| 50.0 | x | 25.0 | 63.0 | x | 50.0 |
| 38.0 | x | 32.0 | 75.0 | x | 50.0 |
| 45.0 | x | 32.0 | 75.0 | x | 63.0 |
Note:
| |||||
| THIN SHEETS | |||||
| Width = 600 mm Thickness (mm) | Width = 600 mm Thickness (mm) | ||||
| 0.125 | 0.50 | ||||
| 0.15 | 0.75 | ||||
| 0.20 | 1.00 | ||||
| 0.25 | 1.25 | ||||
| 0.315 | 1.50 | ||||
| 0.35 | 1.75 | ||||
| 0.40 | 2.00 | ||||
| 0.45 | 2.25 | ||||
| 0.50 | 2.50 | ||||
| 0.625 | 2.75 | ||||
| 3.00 | |||||
Note:
| |||||
| BUSHES | |||||
| O. D.(mm) | x | I. D(mm) | x | Length (mm) | |
| 32.0 | x | 12.5 | x | 100.0 | |
| 32.0 | x | 19.0 | x | 100.0 | |
| 50.0 | x | 25.0 | x | 100.0 | |
| 75.0 | x | 25.0 | x | 100.0 | |
| 100.0 | x | 25.0 | x | 100.0 | |
| 125.0 | x | 25.0 | x | 100.0 | |
| 75.0 | x | 50.0 | x | 100.0 | |
| 100.0 | x | 50.0 | x | 100.0 | |
| 125.0 | x | 50.0 | x | 100.0 | |
| 100.0 | x | 75.0 | x | 100.0 | |
| 125.0 | x | 75.0 | x | 100.0 | |
| 150.0 | x | 75.0 | x | 100.0 | |
Note:
| |||||
| THICK SHEETS | |||
| Sizes (mm2) = 300 x 300, 450 x 450, 600 x 600 Thickness(mm) | |||
| 4.0 | 9.0 | 16.0 | 24.0 |
| 5.0 | 10.0 | 18.0 | 26.0 |
| 6.0 | 12.0 | 20.0 | 28.0 |
| 7.0 | 14.0 | 22.0 | 30.0 |
| 8.0 | |||
| Note: Sheets of other dimensions are available on request. | |||
| BELLOWS | |||
| N.B. (mm) | N.B. (inch) | ||
| 15.9 | 5/8 | ||
| 25.4 | 1 | ||
| 38.1 | 1 1/2 | ||
| 50.8 | 2 | ||
| 76.2 | 3 | ||
| 101.6 | 4 | ||
| 152.4 | 6 | ||
| 228.6 | 9 | ||
| Note: Bellows of other dimensions are available on request. | |||







